STEP 1 2 3 4 5 6 7 8 9 10 Do not delete these numbers - they are formulated to schedule
RANGE  $   10.10  $   10.61  $   11.14  $   11.69  $   12.28  $   12.88  $   13.55  $   13.87  $   13.90  $   13.94
I  $   10.40  $   10.93  $   11.47  $   12.04  $   12.65  $   13.27  $   13.96  $   14.29  $   14.32  $   14.36  $   10.61  $   11.14  $   11.69  $   12.28  $   12.88  $   13.55  $   14.21  $   14.57  $   14.60  $   14.63
II  $   10.93  $   11.47  $   12.04  $   12.65  $   13.27  $   13.96  $   14.64  $   15.01  $   15.04  $   15.07  $   11.14  $   11.69  $   12.28  $   12.88  $   13.55  $   14.21  $   14.92  $   15.29  $   15.34  $   15.37
III  $   11.47  $   12.04  $   12.65  $   13.27  $   13.96  $   14.64  $   15.37  $   15.75  $   15.80  $   15.83  $   11.69  $   12.28  $   12.88  $   13.55  $   14.21  $   14.92  $   15.67  $   16.07  $   16.11  $   16.14
IV  $   12.04  $   12.65  $   13.27  $   13.96  $   14.64  $   15.37  $   16.14  $   16.55  $   16.59  $   16.62  $   12.28  $   12.88  $   13.55  $   14.21  $   14.92  $   15.67  $   16.44  $   16.86  $   16.91  $   16.94
V  $   12.65  $   13.27  $   13.96  $   14.64  $   15.37  $   16.14  $   16.93  $   17.37  $   17.42  $   17.45  $   12.88  $   13.55  $   14.21  $   14.92  $   15.67  $   16.44  $   17.28  $   17.71  $   17.75  $   17.80
VI  $   13.27  $   13.96  $   14.64  $   15.37  $   16.14  $   16.93  $   17.80  $   18.24  $   18.28  $   18.33  $   13.55  $   14.21  $   14.92  $   15.67  $   16.44  $   17.28  $   18.13  $   18.60  $   18.64  $   18.69
VII  $   13.96  $   14.64  $   15.37  $   16.14  $   16.93  $   17.80  $   18.67  $   19.16  $   19.20  $   19.25  $   14.21  $   14.92  $   15.67  $   16.44  $   17.28  $   18.13  $   19.04  $   19.51  $   19.57  $   19.62
VIII  $   14.64  $   15.37  $   16.14  $   16.93  $   17.80  $   18.67  $   19.61  $   20.10  $   20.16  $   20.21  $   14.92  $   15.67  $   16.44  $   17.28  $   18.13  $   19.04  $   19.51  $   19.57  $   19.62  $   19.67
IX  $   15.37  $   16.14  $   16.93  $   17.80  $   18.67  $   19.61  $   20.10  $   20.16  $   20.21  $   20.26  $   15.67  $   16.44  $   17.28  $   18.13  $   19.04  $   19.51  $   19.57  $   19.62  $   19.67  $   19.72
X  $   16.14  $   16.93  $   17.80  $   18.67  $   19.61  $   20.10  $   20.16  $   20.21  $   20.26  $   20.31
I ASSISTANT COOK I  V.      ACCOUNTING CLERK
CHILD NUTRITION CASHIER            DISPATCHER CLERK
EDUCATIONAL AIDE            DISTRICT RECEPTIONIST
DATA ENTRY CASHIER            PRODUCTION MANAGER
          CNS PRODUCTION MANAGER
II. ASSISTANT COOK II           SUB. COORDINATOR/PERSONNEL SPECIALIST
INSTRUCTIONAL AIDE            SCHOOL OFFICE CLERK
           TESTING CLERK
III. ADELANTO COMMUNITY RESOURCE            CAMPUS SECURITY ASS'T (MIDDLE SCHOOL)
    COORDINATOR
COMMUNITY RESOURCE COORDINATOR VI.     CUSTODIAN
COMPUTER/MEDIA CENTER TECHNOLOGIST           CUSTODIAN/STOCK PERSON
CURRICULUM CENTER CLERK           DELIVERY PERSON
BILINGUAL INSTRUCTIONAL AIDE           GROUNDSKEEPER
HEALTH/ATTENDANT AIDE           GUIDANCE SECRETARY
SPECIAL ED INSTRUCTIONAL AIDE           CNS SECRETARY
LIBRARY CLERK
LIBRARY MEDIA COORDINATOR VII.   BUS DRIVER
LIBRARY MEDIA SPECIALIST           DAY CUSTODIAN
OPPORTUNITY ED./INST. AIDE           SCHOOL ATTENDANCE OFFICER
SCHOOL COMMUNITY LIAISON           WAREHOUSE/UTILITY PERSON
DATA/SCHEDULING CLERK           EDUCATIONAL SERVICES/CHILD WELFARE 
DATA TECHNICIAN ATTENDANCE SECRETARY
TRANSLATOR/INTERPRETER
II/USP CLERK VIII.   MAINTENANCE WORKER
PE ATHLETIC ATTENDANT            SCHOOL SECRETARY
           VEHICLE MECHANIC MAINTENANCE
IV. BILINGUAL CLERK            PURCHASING/ACCOUNTING TECH.
CATEGORICAL CLERK
CHILD NUTRITIONAL SERVICES CLERK IX.      INFORMATION SYSTEMS DATA SPECIALIST
CLERK/RECEPTIONIST (M.S. & P.P.S.)            ELECT/ELECTRONIC MAINT
STUDENT SUPPORT LEA/MEDI-CAL            HEATING & AIR CONDITIONING SPECIALIST
TCM BILLING CLERK
HEALTH CLERK/RECEPTIONIST X.       ENROLLMENT CENTER SPECIALIST
STUDENT SUPPORT TEAM CLERK
ASB CLERK
HEALTH ASSISTANT