Regular Day
A Schedule  B Schedule
Per. 1 (Advisory) 7:50 - 8:39 7:50 - 8:39
Per. 2 8:44 - 9:28 8:44 - 9:28
Per. 3 9:33 - 10:17 9:33 - 10:17
Per. 4 10:22 - 11:06 10:22 - 11:06
Per. 5  A Lunch 11:11 - 11:41 11:11 - 11:55
Per. 6 11:46 - 12:30 B Lunch 12:00 - 12:30
Per. 7 12:35 - 1:19 12:35 - 1:19
Per. 8 1:24 - 2:08 1:24 - 2:08
45 Minute Early Out (Tuesday)
A Schedule  B Schedule
Per. 1 (Advisory) 7:50 - 8:30 7:50 - 8:30
Per. 2 8:35 - 9:13 8:35 - 9:13
Per. 3 9:18 - 9:56 9:18 - 9:56
Per. 4 10:01 - 10:39 10:01 - 10:39
Per. 5 A Lunch 10:44 - 11:14 10:44 - 11:22
Per. 6 11:19 - 11:57 B Lunch 11:27 - 11:57
Per. 7 12:02 - 12:40 12:02 - 12:40
Per. 8 12:45 - 1:23 12:45 - 1:23
90 Minute Early Out 
A Schedule  B Schedule
Per. 1 (Advisory) 7:50 - 8:25 7:50 - 8:25
Per. 2 8:29 - 9:01 8:29 - 9:01
Per. 3 9:05 - 9:37 9:05 - 9:37
Per. 4 9:41 - 10:13 9:41 - 10:13
Per. 5 A Lunch 10:18 - 10:48 10:18 - 10:50
Per. 6 10:53 - 11:25 B Lunch 10:55 - 11:25
Per. 7 11:30 - 12:02 11:30 - 12:02
Per. 8 12:06 - 12:38 12:06 - 12:38
Assembly Schedule
A Schedule  B Schedule
Per. 1 (Advisory) 7:50 - 8:18 7:50 - 8:18
Per. 2A 8:22 - 9:12 8:22 - 9:12
Per. 2B 9:16 - 10:06 9:16 - 10:06
Per. 3 10:10 - 10: 47 10:10 - 10: 47
Per. 4 10:51 - 11:28 10:51 - 11:28
Per. 5 A Lunch 11:32 - 12:02 11:32 - 12:12
Per. 6 12:06 - 12:46 B Lunch 12:16 - 12:46
Per. 7 12:50 - 1:27 12:50 - 1:27
Per. 8 1:31 - 2:08 1:31 - 2:08